Local Electricity Rates, EV Charging & Solar Payback
Enter your ZIP code or select your utility to calculate exact off-peak EV home charging costs and rooftop solar payback windows using real tariff data.
Utilities Tracked
20
Across 16 states
Avg Blended Rate
19.2¢
Per kWh residential
Avg Off-Peak EV Rate
13.5¢
Per kWh overnight
Avg Solar Payback
14.5 yrs
7 kW baseline system
Popular Utility Calculators
| Utility | State | Blended Rate | Off-Peak EV | EV / 1,000 mi | Solar Payback |
|---|---|---|---|---|---|
| Alabama Power Co | AL | 14.8¢/kWh | 8.9¢/kWh | $24.92 | 18.3 yrs |
| Huntsville Utilities (TVA) | AL | 11.8¢/kWh | 11.8¢/kWh | $33.04 | 22.9 yrs |
| Arizona Public Service Co (APS) | AZ | 15.6¢/kWh | 11.4¢/kWh | $31.92 | 17.3 yrs |
| Pacific Gas & Electric Co (PG&E) | CA | 41.5¢/kWh | 31.0¢/kWh | $86.80 | 6.5 yrs |
| Southern California Edison Co (SCE) | CA | 36.5¢/kWh | 25.0¢/kWh | $70.00 | 7.4 yrs |
| Xcel Energy (Public Service Co of Colorado) | CO | 15.2¢/kWh | 10.5¢/kWh | $29.40 | 14.6 yrs |
| Duke Energy Florida | FL | 16.1¢/kWh | 11.2¢/kWh | $31.36 | 13.8 yrs |
| Florida Power & Light Co (FPL) | FL | 13.9¢/kWh | 9.5¢/kWh | $26.60 | 16.0 yrs |
| Georgia Power Co | GA | 14.6¢/kWh | 2.4¢/kWh | $6.72 | 18.5 yrs |
| Commonwealth Edison Co (ComEd) | IL | 15.8¢/kWh | 9.6¢/kWh | $26.88 | 14.0 yrs |
Browse by State
AL • 2 utilities
Alabama
Avg 13.3¢/kWh
AZ • 1 utilities
Arizona
Avg 15.6¢/kWh
CA • 2 utilities
California
Avg 39.0¢/kWh
CO • 1 utilities
Colorado
Avg 15.2¢/kWh
FL • 2 utilities
Florida
Avg 15.0¢/kWh
GA • 1 utilities
Georgia
Avg 14.6¢/kWh
IL • 1 utilities
Illinois
Avg 15.8¢/kWh
MA • 1 utilities
Massachusetts
Avg 31.8¢/kWh
MI • 1 utilities
Michigan
Avg 18.9¢/kWh
NC • 1 utilities
North Carolina
Avg 13.8¢/kWh
NJ • 1 utilities
New Jersey
Avg 20.4¢/kWh
NY • 1 utilities
New York
Avg 28.9¢/kWh
PA • 1 utilities
Pennsylvania
Avg 17.8¢/kWh
TX • 2 utilities
Texas
Avg 14.9¢/kWh
VA • 1 utilities
Virginia
Avg 14.4¢/kWh
WA • 1 utilities
Washington
Avg 13.4¢/kWh